убрать всё Acer SB220Q bi 21.5 inches Full HD (1920 x 1080) IPS Ultra-Thin Убрать из сравнения Samsung 49-Inch CHG90 144Hz Curved Gaming Monitor (LC49HG90DMNXZA) – Super Ultrawide Screen QLED Убрать из сравнения WD 4TB Gaming Drive Works with Playstation 4 Portable External Hard Drive Убрать из сравнения SanDisk SSD PLUS 1TB Internal SSD - SATA III 6 Gb/s Убрать из сравнения Изображение 



SKU 11-13 11-14 11-12 11-10 Рейтинг Цена 719 ₽ 1200 ₽ 137 ₽ 131 ₽ В наличии В наличии
В наличии
В наличии
В наличии
Доступность В наличии В наличии В наличии В наличии Описание Содержание 21. 5 inches Full HD (1920 x 1080) widescreen IPS display And Radeon free Sync technology. No compatibility for VESA Mount Refresh Rate: 75Hz - Using HDMI port Zero-frame design | ultra-thin | 4ms response time | IPS panel Aspect ratio - 16: 9. Color Supported - 16. 7 million colors. Brightness - 250 nit Tilt angle -5 degree to 15 degree. Horizontal viewing angle-178 degree. Vertical viewing angle-178 degree 75 hertz 49 INCH SUPER ULTRAWIDE 32:9 CURVED GAMING MONITOR with dual 27 inch screen side by side QUANTUM DOT (QLED) TECHNOLOGY, HDR support and factory calibration provides stunningly realistic and accurate color and contrast 144HZ HIGH REFRESH RATE and 1ms ultra fast response time work to eliminate motion blur, ghosting, and reduce input lag Expand your PS4 gaming experience, Play anywhere Fast and easy, setup Sleek design with high capacity, 3-year manufacturer's limited warranty Easy upgrade for faster boot up, shutdown, application load and response (As compared to 5400 RPM SATA 2.5” hard drive; Based on published specifications and internal benchmarking tests using PCMark vantage scores) Boosts burst write performance, making it ideal for typical PC workloads The perfect balance of performance and reliability Read/write speeds of up to 535MB/s/450MB/s (Based on internal testing; Performance may vary depending upon drive capacity, host device, OS and application.) Вес Н/Д Н/Д Н/Д Н/Д Размер Н/Д Н/Д Н/Д Н/Д Свойства добавить в корзину
| убрать всё | Acer SB220Q bi 21.5 inches Full HD (1920 x 1080) IPS Ultra-Thin Убрать из сравнения | Samsung 49-Inch CHG90 144Hz Curved Gaming Monitor (LC49HG90DMNXZA) – Super Ultrawide Screen QLED Убрать из сравнения | WD 4TB Gaming Drive Works with Playstation 4 Portable External Hard Drive Убрать из сравнения | SanDisk SSD PLUS 1TB Internal SSD - SATA III 6 Gb/s Убрать из сравнения |
|---|---|---|---|---|
| Изображение | ![]() | ![]() | ![]() | ![]() |
| SKU | 11-13 | 11-14 | 11-12 | 11-10 |
| Рейтинг | ||||
| Цена | 719 ₽ | 1200 ₽ | 137 ₽ | 131 ₽ |
| В наличии | В наличии | В наличии | В наличии | В наличии |
| Доступность | В наличии | В наличии | В наличии | В наличии |
| Описание | ||||
| Содержание | 21. 5 inches Full HD (1920 x 1080) widescreen IPS display And Radeon free Sync technology. No compatibility for VESA Mount Refresh Rate: 75Hz - Using HDMI port Zero-frame design | ultra-thin | 4ms response time | IPS panel Aspect ratio - 16: 9. Color Supported - 16. 7 million colors. Brightness - 250 nit Tilt angle -5 degree to 15 degree. Horizontal viewing angle-178 degree. Vertical viewing angle-178 degree 75 hertz | 49 INCH SUPER ULTRAWIDE 32:9 CURVED GAMING MONITOR with dual 27 inch screen side by side QUANTUM DOT (QLED) TECHNOLOGY, HDR support and factory calibration provides stunningly realistic and accurate color and contrast 144HZ HIGH REFRESH RATE and 1ms ultra fast response time work to eliminate motion blur, ghosting, and reduce input lag | Expand your PS4 gaming experience, Play anywhere Fast and easy, setup Sleek design with high capacity, 3-year manufacturer's limited warranty | Easy upgrade for faster boot up, shutdown, application load and response (As compared to 5400 RPM SATA 2.5” hard drive; Based on published specifications and internal benchmarking tests using PCMark vantage scores) Boosts burst write performance, making it ideal for typical PC workloads The perfect balance of performance and reliability Read/write speeds of up to 535MB/s/450MB/s (Based on internal testing; Performance may vary depending upon drive capacity, host device, OS and application.) |
| Вес | Н/Д | Н/Д | Н/Д | Н/Д |
| Размер | Н/Д | Н/Д | Н/Д | Н/Д |
| Свойства | ||||
| добавить в корзину |

